주소
304 북쪽 추기경
세인트 도체스터 센터, MA 02124
근무 시간
월요일~금요일: 오전 7시~오후 7시
주말: 주말: 오전 10시 - 오후 5시
주소
304 북쪽 추기경
세인트 도체스터 센터, MA 02124
근무 시간
월요일~금요일: 오전 7시~오후 7시
주말: 주말: 오전 10시 - 오후 5시

Arc-fault detection device (AFDD) with integrated overcurrent and residual current protection.
Rated current range: 6A-40A잔류 전류 유형 A, tripping curve B/C.
다음 사항을 준수합니다. EN62606 & EN61009-1, short-circuit capacity 6kA.
그리고 AFDD-1 Arc Fault Detection Device integrates 아크 결함 감지(AFDD),
과전류 보호(MCB) 및 잔류 전류 보호(RCCB, A형) in one compact 1P+N module.
It complies with EN62606 및 EN61009-1, providing early detection of series/parallel arc faults
and fast disconnection to reduce fire risks in residential, commercial and industrial installations.
| 시리즈 | AFDD |
|---|---|
| 모델 | AFDD-1 |
| 폴 | 1P+N(1 모듈) |
| 정격 전류(AC) | 6A, 10A, 13A, 16A, 20A, 25A, 32A, 40A |
| 잔류 전류 유형 | 유형 A |
| 정격 잔류 전류 IΔn | 10mA, 30mA |
| 최소/최대 테스트 회로 전압 | 196V / 253V |
| 트립 특성 | B, C |
| 작동 주파수 | 50Hz |
| 임펄스 내전압(Uimp) | 4kV |
| 정격 전압(AC) | 240 V |
| 정격 단락 전류(Icn) | 6 kA |
| 서지 전류 강도 | 0.25 kA |
| 최대 총 스위칭 용량 | 6 kA |
| 정격 절연 전압 | 250 V |
| 극당 열 손실 | 3 W |
| 단락 백업 퓨즈(SCPD) | 100 A (gG) |
| 과전압 등급 | III |
| 터미널 | 나사형, 상단 및 하단(부하 회로) |
| 중립 도체 위치 | 왼쪽/오른쪽 |
| 최대 연결 케이블 길이 | 70 m (DB to outer socket) |
| 클램핑 영역 | 1-25 mm² |
| 조임 토크 | 2.0-2.4 Nm |
| 기계적 내구성 | ≥ 20,000회 이상 |
| 전기적 내구성 | ≥ 4,000회 이상 |
| 보관/작동 온도 | -35℃...+60℃ / -25℃...+40℃ |
| 하우징 유형 / 재질 | 배전반 하우징 / 열가소성 플라스틱 |
| 마운팅 | DIN 레일(35mm) |
| 보호 등급 | IP20(설치: IP40) |
| 표준 | EN62606, EN61009-1 |
| 전력 제한 카테고리 | 3 |
| 오염도(EN60664) | 2 |
| 인증 | UKCA, CE |
Fire protection for final circuits up to 40 A in residential, commercial and public buildings
(bedrooms, offices, hospitals, schools). Suitable for TN-S 및 TN-C-S networks.
Not suitable for TN-C systems or circuits with smooth DC residual currents not equal to 50 Hz.
AFDD detects series/parallel arc faults to prevent fires; RCCB trips on residual (leakage) current. AFDD-1 integrates AFDD + MCB + RCCB in one device.
No. AFDD-1 is intended for TN-S and TN-C-S networks.
Type A: sinusoidal AC and pulsating DC residual currents.
상품평
아직 상품평이 없습니다.