Adresse
304 Nord Kardinal
St. Dorchester Center, MA 02124
Arbeitszeiten
Montag bis Freitag: 7AM - 7PM
Am Wochenende: 10AM - 5PM
Adresse
304 Nord Kardinal
St. Dorchester Center, MA 02124
Arbeitszeiten
Montag bis Freitag: 7AM - 7PM
Am Wochenende: 10AM - 5PM




The Kuangya VKL001 rccb single phase device disconnects circuits upon residual current, preventing electric shock and fire hazards.
2P / 4P options; In 16–100 A; IΔn 10/30/100/300 mA; Ue 240 V (2P) / 415 V (4P); Inc = IΔc up to 10 kA; Uimp 6 kV.
Compliant with IEC/EN 61008-1; approvals: SEMKO, UKCA, CE.
The VKL001 rccb single phase (also available for three-phase boards as 4P) detects earth-leakage
currents and trips before harm occurs, providing protection for people and installations. It is widely applied in
housing, the tertiary sector, and industry. Selection covers rated currents from 16 A to 100 A and residual
sensitivities from 10 mA to 300 mA.
| Standard | IEC/EN 61008-1 |
|---|---|
| Model No. | VKL001 |
| Pole | 2P, 4P |
| Nennstrom (In) | 16A, 25A, 32A, 40A, 63A, 80A, 100A |
| Nennempfindlichkeit (IΔn) | 10 mA (2P/4P 16-40 A), 30 mA, 100 mA, 300 mA |
| Nennspannung (Ue) | 2P: 240 V~; 4P: 415 V~ |
| Isolationsspannung (Ui) | 500 V |
| Rated frequency (fn) | 50/60 Hz |
| Bemessungsgrundlage für Restwertbildung und Bruch (IΔm) | 500 A (In = 16-40 A); 630 A (In = 63 A); 800 A (In = 80 A); 1000 A (In = 100 A) |
| Conditional short-circuit current (Inc = IΔc) | 6000 A; 10000 A |
| Type (waveform sensed) | AC, A |
| Tripping time (Instantaneous) | Break time under IΔn ≤ 100 ms |
| Tripping time (Short time delay) | 10–300 ms (Si, G, KV types) |
| Tripping time (Selective S) | 150-500 ms |
| Impulswiderstand (Uimp) | 6 kV |
| Dielektrische Prüfspannung | 2.5 kV (1 min) |
| Grad der Verschmutzung | 2 |
| Elektrische Lebensdauer | ≥ 2000 Vorgänge |
| Mechanische Lebensdauer | ≥ 20,000 operations |
| Fehlerstromanzeige | Ja |
| Schutzart der Klemmen | IP20 |
| Ambient temperature | −25 °C to +55 °C (daily avg ≤ 35 °C) |
| Lagertemperatur | -40 °C bis +70 °C |
| Terminal connection type | Kabel/Stift-Sammelschiene |
| Terminal size (cable) | 25–35 mm²; 18–3 / 18–2 AWG |
| Terminal size (busbar) | 10/16 mm²; 18-8 / 18-5 AWG |
| Anzugsdrehmoment | 2,5 N-m (≈ 22 in-lbs) |
| Montage | DIN-Schiene EN 60715 (35 mm), Schnellverschluss |
| Verbindung | Top and bottom |
| Zulassungen | SEMKO, UKCA, CE |

Rezensionen
Es gibt noch keine Rezensionen.