Endereço
304 North Cardinal
St. Dorchester Center, MA 02124
Horas de trabalho
De segunda a sexta-feira: das 7h às 19h
Fim de semana: 10:00 - 17:00
Endereço
304 North Cardinal
St. Dorchester Center, MA 02124
Horas de trabalho
De segunda a sexta-feira: das 7h às 19h
Fim de semana: 10:00 - 17:00




Circuit breaker RCCB type protection for residential, commercial, and light-industrial systems
2P/4P options, rated current 16–100 A, sensitivities 30/100/300 mA, Ue 240 V (2P) / 415 V (4P)
IEC/EN 61008-1 compliance, high endurance, DIN-rail mounting, CE & UKCA
The Kuangya VFL008 disjuntor tipo rccb disconnects the circuit when residual current exceeds the
preset threshold, preventing electric shock and fire hazards due to insulation faults. Available in both 2-pole and
4-pole versions, this circuit breaker rccb type suits single-phase and three-phase distribution boards in homes,
offices, and light-industrial facilities.
| Modelo | VFL008 |
|---|---|
| Postes | 2P, 4P |
| Rated current (In) | 16A, 25A, 32A, 40A, 63A, 80A, 100A |
| Rated sensitivity (IΔn) | 30 mA, 100 mA, 300 mA |
| Rated voltage (Ue) | 2P: 240 V~; 4P: 415 V~ |
| Insulation voltage (Ui) | 500 V |
| Rated frequency | 50/60 Hz |
| Residual making & breaking (IΔm) | 500 A (In = 16–40 A); 630 A (In = 63 A); 800 A (In = 80 A); 1000 A (In = 100 A) |
| Conditional short-circuit (Inc = IΔc) | 6000 A, 10000 A |
| Tripping time classes | Instantaneous / Short time delay (10–300 ms) / Selective S (150–500 ms) |
| Break time under IΔn (Normal) | ≤ 100 ms |
| Impulse withstand (Uimp) | 6 kV |
| Dielectric test voltage | 2.5 kV (1 min) |
| Pollution degree | 2 |
| Electrical life | ≥ 2000 operations |
| Mechanical life | ≥ 2000 operations |
| Terminal protection degree | IP20 |
| Ambient temperature (avg ≤ 35 °C) | −25 °C to +55 °C |
| Storage temperature | −40 °C to +70 °C |
| Terminal connection | Cable / Pin-type busbar |
| Terminal size (cable) | 25–35 mm²; 18–3 / 18–2 AWG |
| Terminal size (busbar) | 10/16 mm²; 18–8 / 18–5 AWG |
| Tightening torque | 2.5 N·m (≈ 22 in-lbs) |
| Montagem | DIN rail EN 60715 (35 mm) |
| Connection | Top and bottom |
| Approvals | CE, UKCA |

Avaliações
Não há avaliações ainda.