Adresse
304 Nord Kardinal
St. Dorchester Center, MA 02124
Arbeitszeiten
Montag bis Freitag: 7AM - 7PM
Am Wochenende: 10AM - 5PM
Adresse
304 Nord Kardinal
St. Dorchester Center, MA 02124
Arbeitszeiten
Montag bis Freitag: 7AM - 7PM
Am Wochenende: 10AM - 5PM




Circuit breaker RCCB type protection for residential, commercial, and light-industrial systems
2P/4P options, rated current 16–100 A, sensitivities 30/100/300 mA, Ue 240 V (2P) / 415 V (4P)
IEC/EN 61008-1 compliance, high endurance, DIN-rail mounting, CE & UKCA
The Kuangya VFL008 leistungsschalter typ rccb disconnects the circuit when residual current exceeds the
preset threshold, preventing electric shock and fire hazards due to insulation faults. Available in both 2-pole and
4-pole versions, this circuit breaker rccb type suits single-phase and three-phase distribution boards in homes,
offices, and light-industrial facilities.
| Modell | VFL008 |
|---|---|
| Pole | 2P, 4P |
| Nennstrom (In) | 16A, 25A, 32A, 40A, 63A, 80A, 100A |
| Nennempfindlichkeit (IΔn) | 30 mA, 100 mA, 300 mA |
| Nennspannung (Ue) | 2P: 240 V~; 4P: 415 V~ |
| Isolationsspannung (Ui) | 500 V |
| Nennfrequenz | 50/60 Hz |
| Residual making & breaking (IΔm) | 500 A (In = 16-40 A); 630 A (In = 63 A); 800 A (In = 80 A); 1000 A (In = 100 A) |
| Bedingter Kurzschluss (Inc = IΔc) | 6000 A, 10000 A |
| Stolperzeitklassen | Sofort / Kurze Zeitverzögerung (10-300 ms) / Selektiv S (150-500 ms) |
| Pausenzeit unter IΔn (Normal) | ≤ 100 ms |
| Impulswiderstand (Uimp) | 6 kV |
| Dielektrische Prüfspannung | 2.5 kV (1 min) |
| Grad der Verschmutzung | 2 |
| Elektrische Lebensdauer | ≥ 2000 Vorgänge |
| Mechanische Lebensdauer | ≥ 2000 Vorgänge |
| Schutzart der Klemmen | IP20 |
| Umgebungstemperatur (Durchschnittswert ≤ 35 °C) | -25 °C bis +55 °C |
| Lagertemperatur | -40 °C bis +70 °C |
| Anschluss des Terminals | Kabel/Stift-Sammelschiene |
| Terminal size (cable) | 25–35 mm²; 18–3 / 18–2 AWG |
| Terminal size (busbar) | 10/16 mm²; 18-8 / 18-5 AWG |
| Anzugsdrehmoment | 2,5 N-m (≈ 22 in-lbs) |
| Montage | DIN rail EN 60715 (35 mm) |
| Verbindung | Top and bottom |
| Zulassungen | CE, UKCA |

Rezensionen
Es gibt noch keine Rezensionen.