WengYang Industrial Zone Yueqing Wenzhou 325000
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
WengYang Industrial Zone Yueqing Wenzhou 325000
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

Location of Use : Sub-Distribution Boards
Network Systems : 1S:TN-S / TN-C / TT
2S/4S :TN-S
3S: TN-C (3S)
Mode of Protection: 1S: L-PE + N-PE + L-PEN + L-N
2S / 4S: L-PE + N-PE
3S: L-PEN
Surge Ratings: I = 20 kA (8/20 µs)
n
IEC/EN Category : Class II / Type 2
Protective Elements: High Energy MOV
Housing: Pluggable Design
Compliance : IEC 61643-11
EN 61643-11
Location of Use: Sub-Distribution Boards • Network Systems: TT, TN-S, TN-C • Mode of Protection: L-N, L-PE, N-PE
| Parameter | 75 V | 150 V | 275 V | 320 V | 385 V | 440 V |
|---|---|---|---|---|---|---|
|
Nominal AC Voltage (50/60 Hz) — U o /U n | 60 V | 120 V | 230 V | 230 V | 230 V | 400 V |
|
Max. Continuous Operating Voltage (AC) — U c | 75 V | 150 V | 275 V | 320 V | 385 V | 440 V |
|
Nominal Discharge Current (8/20 µs) — I n | 20 kA | 20 kA | 20 kA | 20 kA | 20 kA | 20 kA |
|
Maximum Discharge Current (8/20 µs) — I max | 40 kA | 40 kA | 40 kA | 40 kA | 40 kA | 40 kA |
|
Voltage Protection Level — U p | 400 V | 1000 V | 1500 V | 1600 V | 1800 V | 2000 V |
|
Residual Current at U c — I PE | < 0.5 mA | |||||
|
Response Time — t A | < 25 ns | |||||
| Back-Up Fuse (max) | 125 A gL / gG | |||||
|
Short-Circuit Current Rating (AC) — I SCCR | 25 kA | |||||
|
TOV Withstand 5 s — U T | 90 V | 180 V | 335 V | 335 V | 440 V | 580 V |
|
TOV Withstand 120 min — U T | 115 V | 230 V | 440 V | 440 V | 440 V | 765 V |
| TOV Mode | Withstand | Withstand | Safe Fail | Safe Fail | Safe Fail | Safe Fail |
| Parameter | Value | |||||
|---|---|---|---|---|---|---|
|
Operating Temperature Range — T a | -40 °F to +158 °F [-40 °C to +70 °C] | |||||
| Permissible Operating Humidity — RH | 5% … 95% | |||||
| Atmospheric Pressure / Altitude | 80 kPa … 106 kPa / -500 m … 2000 m | |||||
|
Terminal Screw Torque — M max | 39.9 lbf·in [4.5 Nm] | |||||
| Conductor Cross Section (max) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) — 35 mm² (Solid, Stranded) / 25 mm² (Flexible) | |||||
| Mounting | 35 mm DIN Rail, EN 60715 | |||||
| Degree of Protection | IP 20 (built-in) | |||||
| Housing Material | Thermoplastic: Extinguishing Degree UL 94V-0 | |||||
| Thermal Protection | Yes | |||||
| Operating State / Fault Indication | Green OK / Red Defect | |||||
| Remote Contacts (RC) | Optional | |||||
| RC Switching Capacity | AC: 250 V / 0.5 A; DC: 250 V / 0.1 A; 125 V / 0.2 A; 75 V / 0.5 A | |||||
| RC Conductor Cross Section (max) | 16 AWG (Solid) / 1.5 mm² (Solid) | |||||
Class II • Type 2 • Location of Use: Sub-Distribution Boards • Network Systems: TT, TN-S •
Mode of Protection: L-N, N-PE • Surge Ratings: I
n
= 20 kA (8/20 µs)
Protective Elements: High Energy MOV and GDT • Housing: Pluggable Design • Compliance: IEC 61643-11 / EN 61643-11
| Parameter | 75 V | 150 V | 275 V | 320 V | 385 V | 440 V |
|---|---|---|---|---|---|---|
| Nominal AC Voltage (50/60 Hz) | 60 V | 120 V | 230 V | 230 V | 230 V | 400 V |
|
Max. Continuous Operating Voltage (L-N) — U c | 75 V | 150 V | 275 V | 320 V | 385 V | 440 V |
|
Max. Continuous Operating Voltage (N-PE) — U c | 255 V | |||||
|
Nominal Discharge Current (8/20 µs) (L-N) / (N-PE) — I n | 20 kA / 20 kA | |||||
|
Maximum Discharge Current (8/20 µs) (L-N) / (N-PE) — I max | 40 kA / 40 kA | |||||
|
Voltage Protection Level (L-N) / (N-PE) — U p | 0.4 kV / 1.5 kV | 1.0 kV / 1.5 kV | 1.5 kV / 1.5 kV | 1.6 kV / 1.5 kV | 1.8 kV / 1.5 kV | 2.0 kV / 1.5 kV |
|
Follow Current Interrupt Rating (N-PE) — I fi |
100 A RMS | |||||
|
Residual Current at U c — I PE | none | |||||
|
Response Time (L-N) / (N-PE) — t A | < 25 ns / < 100 ns | |||||
| Back-Up Fuse (max) | 125 A gL / gG | |||||
|
Short-Circuit Current Rating (AC) (L-N) — I SCCR | 25 kA | |||||
|
TOV Withstand 5 s (L-N) — U T | 90 V | 180 V | 335 V | 335 V | 440 V | 580 V |
|
TOV Withstand 120 min (L-N) — U T | 115 V | 230 V | 440 V | 440 V | 440 V | 765 V |
| TOV Mode (L-N) | Withstand | Withstand | Safe Fail | Safe Fail | Safe Fail | Safe Fail |
|
TOV Withstand 200 ms (N-PE) — U T | 1200 V | |||||
| Parameter | Value | |||||
|---|---|---|---|---|---|---|
|
Operating Temperature Range — T a | -40 °F to +158 °F [-40 °C to +70 °C] | |||||
| Permissible Operating Humidity — RH | 5% … 95% | |||||
| Atmospheric Pressure / Altitude | 80 kPa … 106 kPa / -500 m … 2000 m | |||||
|
Terminal Screw Torque — M max | 39.9 lbf·in [4.5 Nm] | |||||
| Conductor Cross Section (max) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) — 35 mm² (Solid, Stranded) / 25 mm² (Flexible) | |||||
| Mounting | 35 mm DIN Rail, EN 60715 | |||||
| Degree of Protection | IP 20 (built-in) | |||||
| Housing Material | Thermoplastic: Extinguishing Degree UL 94V-0 | |||||
| Thermal Protection | Yes | |||||
| Operating State / Fault Indication | Green OK / Red Defect | |||||
| Remote Contacts (RC) | Optional | |||||
| RC Switching Capacity | AC: 250 V / 0.5 A; DC: 250 V / 0.1 A; 125 V / 0.2 A; 75 V / 0.5 A | |||||
| RC Conductor Cross Section (max) | 16 AWG (Solid) / 1.5 mm² (Solid) | |||||
Individual module dimensions and multi-pole configurations for all models in the SLP40 series.
| VSP1S40/1S — Width 28 mm | VSP1S40/1S — Height 34.5 mm | VSP1S40/1S — Depth 65.8 mm |
| VSP1S40/2S — Width 36 mm | VSP1S40/2S — Height 34.5 mm | VSP1S40/2S — Depth 65.8 mm |
| VSP1S40/3S — Width 49 mm | VSP1S40/3S — Height 34.5 mm | VSP1S40/3S — Depth 65.8 mm |
| VSP1S40/4S — Width 72 mm | VSP1S40/4S — Height 34.5 mm | VSP1S40/4S — Depth 65.8 mm |
| VSP1S40/1(S)+1 — Width 28 mm | VSP1S40/1(S)+1 — Height 34.5 mm | VSP1S40/1(S)+1 — Depth 65.8 mm |
| VSP1S40/3(S)+1 — Width 54 mm | VSP1S40/3(S)+1 — Height 34.5 mm | VSP1S40/3(S)+1 — Depth 65.8 mm |
| DIN Rail Pitch 45 mm | Terminal Height Offset 12.3 mm | Module Body Width 9 mm per pole |
All dimensions are nominal. Multi-pole units use standard 9 mm per pole pitch on 35 mm DIN rail (EN 60715).
Height: 34.5 mm (body) × 49 mm (overall). Depth: 65.8 mm (overall including terminals).
Terminal block offset: 12.3 mm. Common pitch: 18 mm (2-pole equivalent).
| Model | Description | Voltage Grades Available | Network System | Poles |
|---|---|---|---|---|
| VSP1S40-XXX/1S | Type 2 SPD, single-phase 1+0 | 75, 150, 275, 320, 385, 440 | TN-S, TN-C, TT | 1 |
| VSP1S40-XXX/2S | Type 2 SPD, single-phase 2+0 | 75, 150, 275, 320, 385, 440 | TN-S | 2 |
| VSP1S40-XXX/3S | Type 2 SPD, three-phase 3+0 | 150, 275, 320, 385, 440 | TN-C | 3 |
| VSP1S40-XXX/4S | Type 2 SPD, three-phase 4+0 | 150, 275, 320, 385, 440 | TN-S | 4 |
| VSP1S40/1(S)+1 | Type 2 SPD, single-phase 1+1 (L-N, N-PE) | 75, 150, 275, 320, 385, 440 | TT, TN-S | 1+1 |
| VSP1S40/3(S)+1 | Type 2 SPD, three-phase 3+1 (L-N, N-PE) | 150, 275, 320, 385, 440 | TT, TN-S | 3+1 |
Each module is labelled with the following markings (example for 255 V variant):
KUANGYA VSP1S40-255 Surge Protective Device Ue: 255 V~ Uc: 255 V~ In: 20 kA Imax: 40 kA Up: 1.5 kV Class II / Type 2 IEC 61643-11 / EN 61643-11
KUANGYA VSP1S40-255 Surge Protective Device L-N: Uc: 255 V~ N-PE: Uc: 255 V~ In: 20 kA Imax: 40 kA Up: 1.5 kV Class II / Type 2 IEC 61643-11 / EN 61643-11