Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Kuangya VKL11F type f rccb for mixed-frequency residual-current protection in single- and three-phase systems
2P/4P, In 16–100 A; IΔn 10/30/100/300 mA; Ue 240 V (2P) / 415 V (4P); Ui 500 V; 50/60 Hz
Uimp 4/6 kV; Inc = IΔc 6/10 kA (with upstream SCPD); IP20 terminals; DIN-rail EN 60715
The VKL11F type f rccb detects earth leakage including mixed-frequency components that commonly
occur with inverters, VFD-driven motors, and UPS equipment. It disconnects the circuit when residual current
exceeds the set threshold to protect people and installations against electric shock and fire hazards.
Available as 2P (single-phase) and 4P (three-phase).
Model | VKL11F |
---|---|
Standard | IEC/EN 61008-1 |
Poles | 2P, 4P |
Rated current (In) | 16A, 25A, 32A, 40A, 63A, 80A, 100A |
Rated sensitivity (IΔn) | 10 mA, 30 mA, 100 mA, 300 mA |
Rated voltage (Ue) | 2P: 240 V~; 4P: 415 V~ |
Insulation voltage (Ui) | 500 V |
Rated frequency | 50/60 Hz |
Residual making & breaking (IΔm) | 500 A (In 16–40 A); 630 A (In 63 A); 800 A (In 80 A); 1000 A (In 100 A) |
Conditional short-circuit current (Inc = IΔc) | 6000 A, 10000 A (with upstream SCPD) |
Impulse withstand (Uimp) | 4 kV / 6 kV |
Dielectric test voltage | 2.5 kV, 1 min |
Tripping classes | Instantaneous / Short time delay (10–300 ms) / Selective S (150–500 ms) |
Break time under IΔn | ≤ 100 ms (Normal type) |
Pollution degree | 2 |
Electrical life | ≥ 2000 operations |
Mechanical life | ≥ 20000 operations |
Terminal protection degree | IP20 |
Ambient temperature | −25 °C to +55 °C (daily average ≤ 35 °C) |
Storage temperature | −40 °C to +70 °C |
Terminal connection | Cable / Pin-type busbar |
Terminal size (cable) | 25–35 mm²; 18–3 / 18–2 AWG |
Terminal size (busbar) | 10/16 mm²; 18–8 / 18–5 AWG |
Tightening torque | 2.5 N·m (≈ 22 in-lbs) |
Mounting | DIN rail EN 60715 (35 mm) |
Connection | Top and bottom |
Waveform class | Type F (mixed-frequency residual currents) |
Reviews
There are no reviews yet.